Package spyder-mac-py27-2.1.9-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 2.1.9-1 | ||
10.5/powerpc | |||
| Description: | Scientific PYthon Development EnviRonment (2.1.9-1) | |
Spyder is the Scientific PYthon Development EnviRonment:
a powerful interactive development environment for the Python
language with advanced editing, interactive testing, debugging and
introspection features
and a numerical computing environment thanks to the support of
IPython (enhanced interactive Python interpreter) and popular Python
libraries such as NumPy (linear algebra), SciPy (signal and image
processing) or matplotlib (interactive 2D/3D plotting). | ||
| Usage Hints: | ||
spyder is installed as /sw/bin/spyder-mac-py27 | ||
| Section: | sci | |
| Maintainer: | David Fang <fangismATusersDOTsourceforgeDOTnet> | |
| Website: | http://packages.python.org/spyder/ | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/spyder-py.info CVS log, Last Changed: Wed, 23 May 2012 16:45:25 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.