Package ssm-shlibs-0.1-31
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.1-31 | ||
| Description: | Macromolecular coordinate library (0.1-31) | |
SSM is a macromolecular coordinate superposition library, written by
Eugene Krissinel of the EBI.
The library implements the SSM algorithm of protein structure
comparison in three dimensions, which includes an original procedure
of matching graphs built on the protein\'s secondary-structure
elements, followed by an iterative three-dimensional alignment of
protein backbone Calpha atoms.
The algorithm implemented by the software is described in:
E. Krissinel & K. Henrick (2004) Secondary-structure matching (SSM), a
new tool for fast protein structure alignment in three dimensions.
Acta Crystallogr D Biol Crystallogr. 60, 2256-68. | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.bioxray.dk/~mok/%N | |
| License: | LGPL | |
| Parent: | ssm (Macromolecular coordinate library) | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/ssm.info CVS log, Last Changed: Thu, 02 Aug 2012 20:26:51 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.