Package statistics-regression-pm-0.53-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.53-2 | ||
| Description: | Perl module for weighted linear regression (0.53-2) | |
Statistics/Regression.pm is a multivariate linear regression package. That is,
it estimates the c coefficients for a line-fit of the type
y= c(0)*x(0) + c(1)*x1 + c(2)*x2 + ... + c(k)*xk
given a data set of N observations, each with k independent x variables and one
y variable. Naturally, N must be greater than k---and preferably considerably
greater. Any reasonable undergraduate statistics book will explain what a
regression is. Most of the time, the user will provide a constant ('1') as
x(0) for each observation in order to allow the regression package to fit an
intercept. | ||
| Section: | libs/perlmods | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://search.cpan.org/dist/Statistics-Regression/ | |
| License: | Artistic | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/perlmods/statistics-regression-pm.info CVS log, Last Changed: Tue, 17 Jul 2012 08:25:57 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.