Package tcpflow-0.21-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.21-2 | ||
| Warning: Package tcpflow not found for selected release! | ||
| Description: | Captures data transmitted in TCP connections (0.21-2) | |
tcpflow is a program that captures data transmitted as part of TCP
connections (flows), and stores the data in a way that is convenient for
protocol analysis or debugging. A program like 'tcpdump' shows a summary of
packets seen on the wire, but usually doesn't store the data that's actually
being transmitted. In contrast, tcpflow reconstructs the actual data streams
and stores each flow in a separate file for later analysis.
tcpflow understands sequence numbers and will correctly reconstruct data
streams regardless of retransmissions or out-of-order delivery. However,
it currently does not understand IP fragments; flows containing IP fragments
will not be recorded properly. | ||
| Section: | net | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://www.circlemud.org/~jelson/software/tcpflow/ | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/net/tcpflow.info CVS log, Last Changed: Sat, 11 Feb 2012 17:38:16 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.