Package tetgen-1.4.2-1002
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.4.2-1002 | ||
| Description: | Quality Tetrahedral Mesh Generator (1.4.2-1002) | |
TetGen generates the Delaunay tetrahedralization, Voronoi diagram,
and convex hull for three-dimensional point sets, generates the
constrained Delaunay tetrahedralizations and quality tetrahedral
meshes for three-dimensional domains with piecewise linear boundary. | ||
| Section: | sci | |
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |
| Website: | http://tetgen.berlios.de | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/tetgen.info CVS log, Last Changed: Sat, 18 Feb 2012 19:17:07 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.