Package traits-gui-py26-3.4.0-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 3.4.0-1 | ||
| Description: | Traits-capable windowing framework (3.4.0-1) | |
The TraitsGUI project contains a toolkit-independent GUI abstraction layer
(known as Pyface), which is used to support the "visualization" features
of the Traits package. Thus, you can write code in terms of the Traits API
(views, items, editors, etc.), and let TraitsGUI and your selected toolkit
and back-end take care of the details of displaying them. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Martin Costabel <costabelATusersDOTsourceforgeDOTnet> | |
| Website: | http://code.enthought.com/projects/traits_gui/ | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/pythonmods/traits-gui-py.info CVS log, Last Changed: Wed, 01 Feb 2012 22:11:12 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.