Package treeline-1.2.4-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | 1.2.4-1 | ||
10.4/powerpc | |||
| Description: | Tree-based organization tool (1.2.4-1) | |
(from the homepage)
Do you have lots of sticky notes lying around with various useful
information jotted down? Or many lists of books, movies, website
logins, personal contacts, or things to do? Can you find them when
you need them? Well, I often couldn't. So here's my answer.
Some would call TreeLine an Outliner, others would call it a PIM.
Basically, it just stores almost any kind of information. A tree
structure makes it easy to keep things organized. And each node
in the tree can contain several fields, forming a mini-database.
The output format for each node can be defined, and the output can
be shown on the screen, printed, or exported to html. | ||
| Section: | utils | |
| Maintainer: | Alexander K. Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://treeline.bellz.org/ | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/utils/treeline.info CVS log, Last Changed: Fri, 13 Nov 2009 04:38:50 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.