Package visual-py27-5.50-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 5.50-1 | ||
| Description: | VPython - 3D Programming for Ordinary Mortals (5.50-1) | |
VPython uses Python with the IDLE interactive development environment
It includes "Visual", a Python module that offers real-time 3D output,
and is easily usable by novice programmers
It also uses "Numeric", a Python module for fast processing of arrays | ||
| Usage Hints: | ||
Run the "vpython2.7" command. | ||
| Section: | sci | |
| Maintainer: | Martin Costabel <costabelATwanadooDOTfr> | |
| Website: | http://vpython.org/index.html | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/visual-py26.info CVS log, Last Changed: Wed, 29 Feb 2012 19:06:44 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.