Package visual-py27-5.74-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 5.74-2 | ||
| Description: | VPython - 3D Programming for Ordinary Mortals (5.74-2) | |
VPython is the Python programming language plus a 3D graphics
module called "Visual" originated by David Scherer in 2000.
VPython makes it easy to create navigable 3D displays and
animations, even for those with limited programming experience.
Because it is based on Python, it also has much to offer for
experienced programmers and researchers. | ||
| Usage Hints: | ||
In /sw/lib/python2.7/site-packages/visual/examples,
you find a lot of example modules, To run an example, execute
the command (for example)
python2.7 stonehenge.py
Introductory videos can be found at <http://www.youtube.com/vpythonvideos>. | ||
| Section: | sci | |
| Maintainer: | Martin Costabel <costabelATwanadooDOTfr> | |
| Website: | http://vpython.org/index.html | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/visual-py.info CVS log, Last Changed: Fri, 24 Aug 2012 12:15:58 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.