Package wcstools-3.8.1-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | 3.8.1-1 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | World coordinate system tools for astronomy (3.8.1-1) | |
WCSTools is a package of programs and a library of utility subroutines
for setting and using the world coordinate systems (WCS) in the
headers of the most common astronomical image formats, FITS and IRAF,
to relate image pixels to sky coordinates. | ||
| Section: | sci | |
| Maintainer: | Sebastien Maret <bmaretATusersDOTsourceforgeDOTnet> | |
| Website: | http://tdc-www.harvard.edu/software/wcstools/ | |
| License: | GPL | |
| Info-File: | dists/10.7/stable/main/finkinfo/sci/wcstools.info CVS log, Last Changed: Fri, 04 Nov 2011 10:56:46 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.