Package wmmoonclock-1.27-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.27-1 | ||
| Description: | Moon cycle dock app (1.27-1) | |
wmMoonClock displays phases and ephemeris of the Moon. Clicking on the App
cycles the user through several `pages' of ephemeris information. Included
are age, fraction of current lunar cycle, the % illumination, whether its
currently visible or not, the rise/set times for yesterday, today and
tomorrow, the `horizon coordinates", and the "ecliptic coordinates".
wmMoonClock supports 8-bit and high-color displays. | ||
| Section: | x11 | |
| Maintainer: | Justin F. Hallett <thesinATusersDOTsourceforgeDOTnet> | |
| Website: | http://nis-www.lanl.gov/~mgh/WindowMaker/DockApps.shtml | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/x11/wmmoonclock.info CVS log, Last Changed: Tue, 31 Jan 2012 15:46:31 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.