Package xaos-3.2-1001
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 3.2-1001 | ||
| Description: | Fractal explorer (3.2-1001) | |
XaoS is a fast portable real-time interactive fractal zoomer. It
displays the Mandelbrot set (among other escape time fractals) and
allows you zoom smoothly into the fractal. It uses lots of optimization
techniques to save about 97% of calculations necessary to calculate next
frame to make zooming as fast as possible.
To make result more interesting, various coloring modes, formulas,
planes and palette are supported. XaoS is also able to record and replay
animations using simple script language. We've prepared about half an
hour long movie "Introduction to fractals" with over 500 images and
animations.
For those who are lazy to explore fractals manually an autopilot
function is provided. | ||
| Usage Hints: | ||
xaos is likely to crash if run remotely (X11 tunnelled over ssh) | ||
| Section: | graphics | |
| Maintainer: | Ben Hines <bhinesATalumniDOTucsdDOTedu> | |
| Website: | http://www.gnu.org/software/xaos/xaos.html | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/graphics/xaos.info CVS log, Last Changed: Mon, 18 Oct 2010 05:08:21 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.