Package xraylib-2.15.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 2.15.0-2 | ||
10.5/powerpc | |||
| Description: | X-ray fluorescence library (build-time) (2.15.0-2) | |||||
X-ray matter interaction cross sections for X-ray fluorescence applications.
It is a C library with also Python, IDL, PERL and Fortran interfaces. | ||||||
| Section: | sci | |||||
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |||||
| Website: | http://github.com/tschoonj/xraylib | |||||
| License: | BSD | |||||
| Info-File: | dists/10.4/stable/main/finkinfo/sci/xraylib.info CVS log, Last Changed: Mon, 30 Jan 2012 00:31:30 (UTC) | |||||
| SplitOffs: |
| |||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.