Package xraylib-pm5100-2.16.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 2.16.0-2 | ||
10.5/powerpc | |||
| Description: | X-ray fluorescence library (Perl interface) (2.16.0-2) | |
X-ray matter interaction cross sections for X-ray fluorescence applications.
It is a C library with also Python, IDL, PERL and Fortran interfaces. | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://github.com/tschoonj/xraylib | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/xraylib-pm.info CVS log, Last Changed: Fri, 03 May 2013 05:01:10 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.