Package xraylib-python31-2.15.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 2.15.0-2 | ||
10.5/powerpc | |||
| Description: | X-ray fluorescence library (Python interface) (2.15.0-2) | |
X-ray matter interaction cross sections for X-ray fluorescence applications.
It is a C library with also Python, IDL, PERL and Fortran interfaces. | ||
| Usage Hints: | ||
This package installs an 'xraylib-3.1' executable. In addition,
an 'xraylib' excutable is also installed; this is governed by the update-
alternatives system (cf. 'man update-alternatives').
You can see which package is currently providing 'xraylib' by running
update-alternatives --display xraylib-python | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://github.com/tschoonj/xraylib | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/xraylib-python.info CVS log, Last Changed: Wed, 09 May 2012 02:21:49 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.