Package xrmap-2.33-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 2.33-2 | ||
| Description: | World map data viewer and editor (2.33-2) | |
The Xrmap program provides a user-friendly X client for generating
images of the Earth and manipulating the CIA World data bank II global
vector information (a huge geodata set of about 45 MB). Available
features include coastlines and islands, political boundaries, major and
minor rivers, glaciers, lakes, canals, reefs, etc. The images can be
accurately zoomed in, up to a factor of 100 or more. The package also
contains a rather comprehensive data set of world cities and locations -
about 20000 cities are listed.
Package includes CIA Vector Data info and low-res flags.
See website for more data, flags, anthems, etc. | ||
| Section: | graphics | |
| Maintainer: | Ben Hines <bhinesATalumniDOTucsdDOTedu> | |
| Website: | http://frmas.free.fr/li_1.htm | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/graphics/xrmap.info CVS log, Last Changed: Fri, 17 Feb 2012 17:31:17 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.