Package xtraceroute-0.9.1-23
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Graphical traceroute including globe (0.9.1-23) | |
Xtraceroute is a graphical version of the traceroute program, which
traces the route your IP packets travel to their destination.
This version shows that on a globe, as a series of yellow lines between
'sites', shown as small balls of different colors.
You can zoom, rotate, and move the globe around.
Includes NetGeo perl lookup patch and module as backend - see:
http://www.caida.org/tools/utilities/netgeo/
Using netgeo you can look up any IP's lat/lon with the command:
"xtraceroute-lookup-netgeo.pl 66.185.147.209"
Note that this is often wildly innacurate, but it is fun anyway. | ||
| Section: | net | |
| Maintainer: | Ben Hines <bhinesATalumniDOTucsdDOTedu> | |
| Website: | http://www.dtek.chalmers.se/~d3august/xt/ | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/net/xtraceroute.info CVS log, Last Changed: Sun, 05 Apr 2009 07:48:36 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.